Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0019 seconds.) [POS: 0... - 0...]
SELECT * FROM `INNODB_SYS_FIELDS` ORDER BY `POS` ASC
| Filter rows: |
| INDEX_ID | NAME | POS 1
|
|
|---|---|---|---|
| 13 | REF_NAME | 0 | |
| 31 | db_name | 0 | |
| 15 | SPACE | 0 | |
| 34 | username | 0 | |
| 49 | username | 0 | |
| 35 | master_db | 0 | |
| 36 | foreign_db | 0 | |
| 21 | commit_id | 0 | |
| 25 | id | 0 | |
| 29 | username | 0 | |
| 11 | ID | 0 | |
| 44 | id | 0 | |
| 14 | ID | 0 | |
| 32 | username | 0 | |
| 47 | username | 0 | |
| 16 | SPACE | 0 | |
| 19 | database_name | 0 | |
| 22 | begin_timestamp | 0 | |
| 39 | db_name | 0 | |
| 24 | domain_id | 0 | |
| 40 | username | 0 | |
| 26 | id | 0 | |
| 42 | usergroup | 0 | |
| 43 | username | 0 | |
| 12 | FOR_NAME | 0 |
| Filter rows: |