Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0093 seconds.) [IS_DEFAULT: ... - ...]
SELECT * FROM `COLLATIONS` ORDER BY `IS_DEFAULT` ASC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID | IS_DEFAULT 1
| IS_COMPILED | SORTLEN | |
|---|---|---|---|---|---|---|
| utf16le_general_nopad_ci | utf16le | 1080 | Yes | 1 | ||
| cp850_bin | cp850 | 80 | Yes | 1 | ||
| utf32_sinhala_ci | utf32 | 179 | Yes | 8 | ||
| utf8_spanish_ci | utf8 | 199 | Yes | 8 | ||
| ucs2_polish_ci | ucs2 | 133 | Yes | 8 | ||
| keybcs2_bin | keybcs2 | 73 | Yes | 1 | ||
| utf8mb4_turkish_ci | utf8mb4 | 233 | Yes | 8 | ||
| utf16_icelandic_ci | utf16 | 102 | Yes | 8 | ||
| utf16_unicode_520_ci | utf16 | 123 | Yes | 8 | ||
| utf32_swedish_ci | utf32 | 168 | Yes | 8 | ||
| latin2_czech_cs | latin2 | 2 | Yes | 4 | ||
| euckr_bin | euckr | 85 | Yes | 1 | ||
| armscii8_general_nopad_ci | armscii8 | 1056 | Yes | 1 | ||
| utf8_general_nopad_ci | utf8 | 1057 | Yes | 1 | ||
| ucs2_myanmar_ci | ucs2 | 641 | Yes | 8 | ||
| utf8mb4_unicode_520_nopad_ci | utf8mb4 | 1270 | Yes | 8 | ||
| utf16_danish_ci | utf16 | 112 | Yes | 8 | ||
| cp1257_general_nopad_ci | cp1257 | 1083 | Yes | 1 | ||
| koi8r_nopad_bin | koi8r | 1098 | Yes | 1 | ||
| utf32_unicode_nopad_ci | utf32 | 1184 | Yes | 8 | ||
| sjis_japanese_nopad_ci | sjis | 1037 | Yes | 1 | ||
| cp1250_nopad_bin | cp1250 | 1090 | Yes | 1 | ||
| utf8_esperanto_ci | utf8 | 209 | Yes | 8 | ||
| ucs2_roman_ci | ucs2 | 143 | Yes | 8 | ||
| macroman_nopad_bin | macroman | 1077 | Yes | 1 |
| Filter rows: |